PRICING
Pricing, per store
Start with Loss Prevention on a 60-day free trial, no credit card. Add the full operating system as your store grows, or talk to us about a chain.
60 days free
Loss Prevention
$105per store, per month
The loss-prevention agent on the cameras you already run.
- Loss prevention agent on your existing cameras
- Real-time concealment and sweethearting detection
- Cash, POS, and camera anomaly flags
- Incident clips and a review queue
- Single-store dashboard and alerts
Coming soon
Operations
$150per store, per month
The full operating system. Every agent on one shared data layer.
- Everything in Loss Prevention, plus:
- Inventory agent, from shelf to reorder
- Cash flow agent for reconciliation and forecasting
- Labor agent for scheduling against real traffic
- Voice agent answering inbound calls live
- Shared closed-loop data layer across every agent
Coming soon
Enterprise
Custommulti-store and chains
Central rollout, security, and support across many stores.
- Everything in Operations, plus:
- Central multi-store dashboard
- SSO, audit logs, and custom data retention
- Dedicated onboarding and a named account team
- Volume pricing
Compare every plan
| Features | Loss Prevention | Operations | Enterprise |
|---|---|---|---|
| Agents | |||
| Loss preventionConcealment, sweethearting, and mis-scans on existing cameras | Included in Loss Prevention | Included in Operations | Included in Enterprise |
| InventorySKU-level shelf counts and drafted reorders | Not included in Loss Prevention | Included in Operations | Included in Enterprise |
| Cash flowDrawer reconciliation joined to POS and camera | Not included in Loss Prevention | Included in Operations | Included in Enterprise |
| LaborStaffing against measured traffic, schedules drafted overnight | Not included in Loss Prevention | Included in Operations | Included in Enterprise |
| VoiceInbound calls answered live against real-time stock | Not included in Loss Prevention | Included in Operations | Included in Enterprise |
| ForecastingDemand, traffic, and cash position 30 to 90 days out | Not included in Loss Prevention | Included in Operations | Included in Enterprise |
| Platform | |||
| Runs on your existing cameras and registersNo new hardware, no construction | Included in Loss Prevention | Included in Operations | Included in Enterprise |
| Real-time alerts with SKU, dollar value, and clip | Included in Loss Prevention | Included in Operations | Included in Enterprise |
| Incident clips and review queue | Included in Loss Prevention | Included in Operations | Included in Enterprise |
| Shared closed-loop data layerCash, POS, camera, and labor joined in real time | Limited in Loss Prevention | Included in Operations | Included in Enterprise |
| Headline metricsRevenue Integrity, Cash Anomaly, Workforce Honesty, Store Health | Not included in Loss Prevention | Included in Operations | Included in Enterprise |
| Historical reporting and exports | Included in Loss Prevention | Included in Operations | Included in Enterprise |
| Multi-store | |||
| Single-store dashboard | Included in Loss Prevention | Included in Operations | Included in Enterprise |
| Central multi-store dashboard | Not included in Loss Prevention | Not included in Operations | Included in Enterprise |
| Per-location operating health scores | Not included in Loss Prevention | Limited in Operations | Included in Enterprise |
| Volume pricing | Not included in Loss Prevention | Not included in Operations | Included in Enterprise |
| Administration and security | |||
| Role-based access controlScoped permissions per teammate | Limited in Loss Prevention | Included in Operations | Included in Enterprise |
| Audit logsEvery sensitive action recorded and exportable | Not included in Loss Prevention | Included in Operations | Included in Enterprise |
| Single sign-on with SAML and SCIM | Not included in Loss Prevention | Not included in Operations | Included in Enterprise |
| Custom data retention | Not included in Loss Prevention | Not included in Operations | Included in Enterprise |
| SOC 2 reporting | Not included in Loss Prevention | Not included in Operations | Included in Enterprise |
| Support and onboarding | |||
| Email and chat support | Included in Loss Prevention | Included in Operations | Included in Enterprise |
| Guided onboarding | Not included in Loss Prevention | Included in Operations | Included in Enterprise |
| Dedicated account team | Not included in Loss Prevention | Not included in Operations | Included in Enterprise |
| Onboarding service level agreement | Not included in Loss Prevention | Not included in Operations | Included in Enterprise |
| Billing | |||
| 60-day free trial, no credit card | Included in Loss Prevention | Not included in Operations | Not included in Enterprise |
| Price | $105 / store / mo | $150 / store / mo | Custom |
Prices are per store, per month. Loss Prevention bills after the 60-day trial, and you can cancel anytime. Questions? Talk to us.